2 hrs
WEEK 19 WINNERS

Prize | Draw No. | Members Name |
£2000 Rollover | NJ0439 | NO WINNER |
£1000 | RS0493 | P PHAN |
£100 | RS2656 | R ELLISON |
£50 | HC1447 | R SANDS |
£50 | HC2025 | C WILES |
£25 | NQ0335 | S THOMPSON |
£25 | PB5342 | P RIGBY |
£10 | LJ1048 | J STEVENSON |
£10 | BF6986 | A BAILEY |
£10 | BL3718 | A GRATION |
£10 | HA2690 | M HOLWELL |
£10 | HA5425 | D CODD |
£10 | NJ1558 | B THORPE |
£10 | NN5415 | W WALMSLEY |
£10 | MN2244 | L HOLT |
£10 | KA4103 | L JACKSON |
£10 | HC3110 | D JENKINS |
Bradford Bulls Team Shop Opening Hours
Wednesday (10:00-15:00)
Thursday (10:00-15:00)
Friday (10:00-15:00)
Saturday (10:00-13:00)
MAIN PARTNER
