4 hrs
WEEK 18 WINNERS

Prize | Draw No. | Members Name |
£1500 Rollover | HD5074 | NO WINNER |
£1000 | BL5423 | K WILKINSON-HILL |
£100 | RP1775 | K HUSSEY |
£50 | BF4873 | D COALBY |
£50 | RS1740 | G PERCY |
£25 | OA5731 | A PLATT |
£25 | AG0357 | E PENISTONE |
£10 | ND4542 | C LLOYD |
£10 | HK1718 | M GRIFFITHS |
£10 | PA3638 | S TAYLOR |
£10 | LL1121 | R DRAKE |
£10 | HC0050 | B HICKS |
£10 | BC6659 | P THOMAS |
£10 | HA3555 | A MCDONALD |
£10 | NA6741 | G LAVIN |
£10 | NB6372 | S MORAN |
£10 | RQ1222 | N RUDMAN |
Bradford Bulls Team Shop Opening Hours
Wednesday (10:00-15:00)
Thursday (10:00-15:00)
Friday (10:00-15:00)
Saturday (10:00-13:00)
MAIN PARTNER
