2 hrs
WEEK 14 WINNERS

Prize | Draw No. | Members Name |
£500 Rollover | BK5172 | NO WINNER |
£1000 | NL4509 | S DEWHIRST |
£100 | WH6401 | S ADAMS |
£50 | RS5218 | J BRANDON |
£50 | HJ0617 | D WOOD |
£25 | OA3520 | A COLCLOUGH |
£25 | NG0415 | W CUMMING |
£10 | BR1394 | M STOTHERS |
£10 | SD1139 | E LAMIKANRA |
£10 | SA5683 | D LEATHER |
£10 | LK1387 | K GELDARD |
£10 | HJ3082 | N CARTER |
£10 | SB3278 | I HILL |
£10 | RP0605 | S PARKER |
£10 | HD5827 | L PERCY |
£10 | LL1547 | C GRAYSON |
£10 | RQ2713 | G HARRISON |
Bradford Bulls Team Shop Opening Hours
Wednesday (10:00-15:00)
Thursday (10:00-15:00)
Friday (10:00-15:00)
Saturday (10:00-13:00)
MAIN PARTNER
