11 hrs
WEEK 11 WINNERS

Prize | Draw No. | Members Name |
£500 Rollover | NO WINNER | |
£1000 | RC4076 | C LOMAS |
£100 | BR2070 | J DAWSOM |
£50 | BC1607 | A MANLEY |
£50 | AG0262 | S BIRCH |
£25 | NE1982 | J STEPHEN |
£25 | HC6908 | A SCAUM |
£10 | RR2102 | L DUNN |
£10 | NG5662 | M ELLISON |
£10 | BR0642 | A KNOTT |
£10 | RQ1579 | D CRYER |
£10 | LK4077 | G JAMES |
£10 | LK1672 | W GORDON |
£10 | SA3886 | D KICK |
£10 | NJ2243 | C GOULTHORP |
£10 | CA4917 | K THOMASSON |
£10 | BA6050 | M WHITE |
Bradford Bulls Team Shop Opening Hours
Wednesday (10:00-15:00)
Thursday (10:00-15:00)
Friday (10:00-15:00)
Saturday (10:00-13:00)
MAIN PARTNER
