9 hrs
WEEK 4 WINNERS

Prize | Draw No. | Members Name |
£5000 Rollover | FA2215 | A THORPE |
£1000 | LJ1217 | K TAYLOR |
£100 | AG4311 | E COSTER |
£50 | HA2881 | C FAY |
£50 | HC5274 | A BELL |
£25 | BR6005 | D LICKLEY |
£25 | RR3577 | B MATTHEWS |
£10 | LP2146 | S CROLL |
£10 | RS1962 | J BELLI |
£10 | NN5248 | S ATKINSON |
£10 | SA1227 | J CHARNOCK |
£10 | LL5410 | S BERTENSHAW |
£10 | BC3925 | I ROBERTSON |
£10 | NG0697 | T CURRY |
£10 | FA1063 | S GREAVES |
£10 | RR6271 | D HOLLAND |
£10 | HJ6473 | M WARD |
MAIN PARTNER
