COMING UP

League Table

  PLD WINS LST DRN PF PA DIFF PTS
1 Wakefield TrinityTrinity 26 25 1 0 1010 262 748 50
2 Toulouse Olympique XIIIToulouse 26 18 7 1 782 384 398 37
3 Bradford BullsBulls 26 16 8 2 682 387 295 34
4 York RLFCKnights 26 15 11 0 655 473 182 30
5 Widnes VikingsVikings 26 14 11 1 551 475 76 29
6 Featherstone RoversRovers 26 14 12 0 622 500 122 28
7 Sheffield EaglesEagles 26 14 12 0 626 526 100 28
8 Doncaster RLFCDoncaster 26 12 13 1 498 619 -121 25
9 Halifax PanthersHalifax 26 11 15 0 509 650 -141 22
10 Batley BulldogsBulldogs 26 11 15 0 422 591 -169 22
11 Barrow RaidersRaiders 26 9 16 1 458 758 -300 19
12 Swinton LionsLions 26 9 17 0 466 678 -212 18
13 Whitehaven RLFCWhitehaven 26 8 16 2 451 854 -403 18
14 Dewsbury RamsRams 26 2 24 0 344 919 -575 4
17/11/2024, 11:00
Pre-Season Interview | Nick Botten
16/11/2024, 15:45
BullsTV Throwback | Leeds vs Bradford (2006)
11/11/2024, 12:02
Kieran Gill 2024 Highlights
08/11/2024, 19:00
BullsTV Throwback | Bradford vs Hull FC (2001)
05/11/2024, 14:09
Jayden Myers 2024 Highlights

MAIN PARTNER

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner