COMING UP

League Table

  PLD WINS LST DRN PF PA DIFF PTS
1 Wakefield TrinityTrinity 26 25 1 0 1010 262 748 50
2 Toulouse Olympique XIIIToulouse 26 18 7 1 782 384 398 37
3 Bradford BullsBulls 26 16 8 2 682 387 295 34
4 York RLFCKnights 26 15 11 0 655 473 182 30
5 Widnes VikingsVikings 26 14 11 1 551 475 76 29
6 Featherstone RoversRovers 26 14 12 0 622 500 122 28
7 Sheffield EaglesEagles 26 14 12 0 626 526 100 28
8 Doncaster RLFCDoncaster 26 12 13 1 498 619 -121 25
9 Halifax PanthersHalifax 26 11 15 0 509 650 -141 22
10 Batley BulldogsBulldogs 26 11 15 0 422 591 -169 22
11 Barrow RaidersRaiders 26 9 16 1 458 758 -300 19
12 Swinton LionsLions 27 9 18 0 486 700 -214 18
13 Whitehaven RLFCWhitehaven 26 8 16 2 451 854 -403 18
14 Dewsbury RamsRams 26 2 24 0 344 919 -575 4
15 Hunslet RLFC 1 1 0 0 22 20 2 2
15/10/2024, 15:45
Full Game | Toulouse Olympique vs Bradford Bulls
14/10/2024, 17:00
Highlights | Toulouse Olympique vs Bradford Bulls
14/10/2024, 14:56
Reaction | Eamon O'Carroll
11/10/2024, 10:33
Preview | Eamon O'Carroll
08/10/2024, 17:01
Full Game | Bradford Bulls vs Featherstone Rovers

MAIN PARTNER

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner