COMING UP

League Table

  PLD WINS LST DRN PF PA DIFF PTS
1 Halifax PanthersHalifax 7 6 1 0 212 80 132 12
2 Oldham RLFCOldham 8 4 2 2 196 136 60 10
3 Barrow RaidersRaiders 7 5 2 0 163 104 59 10
4 Bradford BullsBulls 7 5 2 0 172 124 48 10
5 Toulouse Olympique XIIIToulouse 6 4 2 0 147 56 91 8
6 Widnes VikingsVikings 6 3 2 1 96 119 -23 7
7 York RLFCKnights 7 3 4 0 167 121 46 6
8 Doncaster RLFCDoncaster 6 3 3 0 93 136 -43 6
9 Batley BulldogsBulldogs 7 2 4 1 120 203 -83 5
10 Sheffield EaglesEagles 7 2 5 0 117 141 -24 4
11 Featherstone RoversRovers 7 2 5 0 134 175 -41 4
12 London BroncosBroncos 6 2 4 0 72 128 -56 4
13 Hunslet RLFCHunslet 7 1 6 0 94 260 -166 2
25/04/2025, 10:00
GOODBYEEEEEEEE! #rugby
24/04/2025, 19:00
BullsTV Throwback | St Helens vs Bradford, 2009.
24/04/2025, 17:01
Preview | Luke Hooley
24/04/2025, 15:01
Preview | Jonathan Schofield
24/04/2025, 10:00
Preview | Brian Noble

MAIN PARTNERS

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner