COMING UP

League Table

  PLD WINS LST DRN PF PA DIFF PTS
1 Halifax PanthersHalifax 5 5 0 0 158 56 102 10
2 Oldham RLFCOldham 5 3 1 1 144 56 88 7
3 Toulouse Olympique XIIIToulouse 5 3 2 0 113 44 69 6
4 Barrow RaidersRaiders 5 3 2 0 102 86 16 6
5 Bradford BullsBulls 5 3 2 0 118 104 14 6
6 Widnes VikingsVikings 4 3 1 0 74 72 2 6
7 Doncaster RLFCDoncaster 4 2 2 0 74 64 10 4
8 York RLFCKnights 5 2 3 0 79 97 -18 4
9 London BroncosBroncos 4 2 2 0 52 88 -36 4
10 Batley BulldogsBulldogs 4 1 2 1 62 111 -49 3
11 Sheffield EaglesEagles 4 1 3 0 49 70 -21 2
12 Featherstone RoversRovers 5 1 4 0 82 123 -41 2
13 Hunslet RLFCHunslet 5 0 5 0 54 190 -136 0
01/04/2025, 19:00
BullsTV Throwback | Bradford vs Leeds (1999)
01/04/2025, 17:01
Full Game | Featherstone Rovers vs Bradford Bulls
01/04/2025, 09:00
Reaction | Michael Lawrence
31/03/2025, 17:00
Highlights | Featherstone Rovers vs Bradford Bulls
30/03/2025, 18:55
Reaction | Brian Noble

MAIN PARTNERS

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner