OK Bulls Ltd. Registration Number. 08196681 | info@bradfordbulls.co.uk | Telephone: 08448 711 490
Home
| POS | TEAM | P | W | WH | WA | PTS |
|---|---|---|---|---|---|---|
| 01. | Wigan Warriors | 15 | 12 | 6 | 6 | 25 |
| 02. | Huddersfield Giants | 15 | 11 | 5 | 6 | 22 |
| 03. | Warrington Wolves | 15 | 9 | 5 | 4 | 19 |
| 04. | Leeds Rhinos | 13 | 9 | 5 | 4 | 19 |
| 05. | Catalan Dragons | 15 | 8 | 5 | 3 | 17 |
| 06. | Hull FC | 15 | 7 | 4 | 3 | 16 |
| 07. | Bradford Bulls | 15 | 7 | 4 | 3 | 16 |
| 08. | St. Helens | 15 | 7 | 3 | 4 | 15 |
| 09. | Hull Kingston Rovers | 15 | 7 | 5 | 2 | 14 |
| 10. | Wakefield Wildcats | 14 | 5 | 2 | 3 | 11 |
| 11. | Widnes Vikings | 14 | 5 | 3 | 2 | 11 |
| 12. | Castleford Tigers | 15 | 3 | 3 | 0 | 7 |
| 13. | London Broncos | 15 | 3 | 1 | 2 | 7 |
| 14. | Salford City Reds | 15 | 3 | 3 | 0 | 7 |
TOP TRY SCORERS

Jarrod Sammut
14
14
| J. Sammut |
|
||
| B. Kearney |
|
||
| M. Blythe |
|
||
| E. Kear |
|
||
| E. Whitehead |
|
||
| A. Purtell |
|
Stats shown are for the 2013 season in the Super League
Match Highlights
- JAMES CHILD TO REFEREE MAGIC GA
- MAGIC TICKET OFFER FOR BULLS SU
- MAGIC WEEKEND ALMOST UPON US
- SEND IN YOUR QUESTIONS FOR FANS
- BULLS FOUNDATION LAUNCH WHEELCH
- ACADEMY IN BIG WIN AT SHEFFIELD
- OMAR KHAN CONGRATULATES BRADFOR
- BLYTHE BRACE SEALS BULLS WIN OV
- MAGIC WEEKEND INFORMATION
- HEATH IS 'BRUT' MAN OF PRIDE AM
Bulls on Twitter
@OfficialBullsRL












































