COMING UP

League Table

  PLD WINS LST DRN PF PA DIFF PTS
1 Widnes VikingsVikings 1 1 0 0 44 8 36 2
2 Wakefield TrinityTrinity 1 1 0 0 42 12 30 2
3 Doncaster RLFCDoncaster 1 1 0 0 36 20 16 2
4 Halifax PanthersHalifax 1 1 0 0 24 10 14 2
5 Featherstone RoversRovers 1 1 0 0 24 20 4 2
6 Sheffield EaglesEagles 1 1 0 0 24 22 2 2
7 Whitehaven RLFCWhitehaven 1 1 0 0 18 16 2 2
8 Swinton LionsLions 1 0 1 0 16 18 -2 0
9 Toulouse Olympique XIIIToulouse 1 0 1 0 22 24 -2 0
10 Batley BulldogsBulldogs 1 0 1 0 20 24 -4 0
11 Dewsbury RamsRams 1 0 1 0 10 24 -14 0
12 York RLFCKnights 1 0 1 0 20 36 -16 0
13 Bradford BullsBulls 1 0 1 0 12 42 -30 0
14 Barrow RaidersRaiders 1 0 1 0 8 44 -36 0
28/03/2024, 13:37
Preview | Eamon O'Carroll
23/03/2024, 16:34
BullsTV Throwback | Bradford vs Leeds (1996)
17/03/2024, 18:00
Full Game | Wakefield Trinity vs Bradford Bulls
16/03/2024, 19:00
Highlights | Wakefield Trinity vs Bradford Bulls
16/03/2024, 11:34
Reaction | Eamon O'Carroll

MAIN PARTNER

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner